Prices for taxi transfers from RincOn de la Victoria to Malaga Airport and most important destinations on the Costa del Sol and Axarquia
See below the table of approximate prices of Taxi Malaga Airport to Rincon de la Victoria, among others, as it is one of the most requested transfers on the Costa del Sol. At Taxi Rincon de la Victoria we also offer all types of taxi transfers to the main villages of the Costa del Sol and the Axarquia region.
APPROXIMATE PRICES TAXI RINCON DE LA VICTORIA TO LOCATIONS ON THE COSTA DEL SOL, ANDALUCIA AND SPAIN
(Prices change according to taximeter and RATE 1: Monday to Friday from 06:00AM to 22:00PM and RATE 2: Monday to Friday from 22:00PM to 06:00PM including Saturdays, Sundays and public holidays) (VAT included).
| Taxi RINCON DE LA VICTORIA to | Rate 1 | Rate 2 |
| Malaga Airport |
40/45€ | 45/55€ |
| Malaga Train Station AVE RENFE | 22/25€ | 25/32€ |
| Malaga Bus Station |
22/25€ | 25/32€ |
| Malaga Centre |
20/25€ | 25/30€ |
| Civil Hospital Málaga | 25/30€ | 28/32€ |
| Materno Infantil Hospital Málaga | 25/30€ | 28/32€ |
| Carlos Haya Hospital Málaga | 28/32€ | 32/36€ |
| Clínico Hospital Málaga | 30/34€ | 32/37€ |
| San Antonio Hospital Málaga | 18/22€ | 20/25€ |
| Quirón Hospital Málaga | 30/35€ | 35/40€ |
| Axarquía Hospital Vélez-Málaga | 25/30€ | 28/35€ |
| Guadalhorce Hospital Cártama | 50/55€ | 55/62€ |
| Xanit Hospital Benalmádena | 50/55€ | 55/62€ |
| Marbella Hospital | 100/120€ | 110/130€ |
| Torremolinos | 45/55€ | 50/60€ |
| Benalmadena – Puerto Marina | 45/60€ | 50/70€ |
| Mijas | 60/70€ | 70/80€ |
| Fuengirola | 55/70€ | 65/80€ |
| Marbella | 85/95€ | 90/110€ |
| Puerto Banus | 90/100€ | 90/115€ |
| Algeciras | 180/250€ | 180/250€ |
| Gibraltar | 180/250€ | 180/250€ |
| Torre del Mar | 25/30€ | 28/32€ |
| Velez-Málaga | 27/32€ | 30/35€ |
| Torrox | 40/50€ | 45/55€ |
| Nerja | 50/60€ | 55/65€ |
| Maro – Nerja Cave |
55/65€ | 60/70€ |
| Almeria | 200/300€ | 200/300€ |
| Granada | 160/200€ | 160/200€ |
| Seville | 220/270€ | 220/270€ |
| Cadiz | 200/300€ | 200/300€ |
| Cordoba | 150/250€ | 150/250€ |
| Jaen | 200/300€ | 200/300€ |
| Madrid | 500/600€ | 500/600€ |
If you require a transfer to another destination, or a more detailed price, please indicate this when making your booking.
| Taxi CALA DEL MORAL to | Rate 1 | Rate 2 |
| Malaga Airport |
35/40€ | 40/45€ |
| Malaga Train Station AVE RENFE | 20/25€ | 22/27€ |
| Malaga Bus Station |
20/25€ | 22/27€ |
| Malaga Centre | 18/22€ | 20/25€ |
| Civil Hospital Málaga | 22/26€ | 25/30€ |
| Materno Infantil Hospital Málaga | 22/26€ | 25/30€ |
| Carlos Haya Hospital Málaga | 25/30€ | 28/33€ |
| Clínico Hospital Málaga | 27/32€ | 28/34€ |
| San Antonio Hospital Málaga | 15/20€ | 18/24€ |
| Quirón Hospital Málaga | 28/32€ | 30/37€ |
| Axarquía Hospital Vélez-Málaga | 30/35€ | 30/38€ |
| Guadalhorce Hospital Cártama | 48/55€ | 52/60€ |
| Xanit Hospital Benalmádena | 48/52€ | 50/58€ |
| Marbella Hospital | 100/120€ | 110/130€ |
| Torremolinos | 40/50€ | 45/55€ |
| Benalmadena – Puerto Marina | 40/55€ | 45/60€ |
| Mijas | 55/65€ | 60/70€ |
| Fuengirola | 50/65€ | 55/65€ |
| Marbella | 85/95€ | 85/105€ |
| Puerto Banus | 85/95€ | 90/100€ |
| Algeciras | 180/250€ | 180/250€ |
| Gibraltar | 180/250€ | 180/250€ |
| Torre del Mar | 27/32€ | 30/35€ |
| Velez-Málaga | 30/35€ | 30/35€ |
| Torrox | 45/55€ | 50/60€ |
| Nerja | 50/60€ | 55/65€ |
| Maro – Nerja Cave |
55/65€ | 60/70€ |
| Almeria | 200/300€ | 200/300€ |
| Granada | 160/200€ | 160/200€ |
| Seville | 220/270€ | 220/270€ |
| Cadiz | 200/300€ | 200/300€ |
| Cordoba | 150/250€ | 150/20€ |
| Jaen | 200/300€ | 200/300€ |
| Madrid | 500/600€ | 500/600€ |
If you require a transfer to another destination, or a more detailed price, please indicate this when making your booking.
| Taxi TORRE DE BENAGALBON to | Rate 1 | Rate 2 |
| Malaga Airport |
45/50€ | 50/60€ |
| Malaga Train Station AVE RENFE | 25/30€ | 25/35€ |
| Malaga Bus Station |
25/30€ | 25/35€ |
| Malaga Centre | 22/27€ | 25/32 |
| Civil Hospital Málaga | 25/30€ | 28/34€ |
| Materno Infantil Hospital Málaga | 25/30€ | 28/34€ |
| Carlos Haya Hospital Málaga | 30/35€ | 32/38€ |
| Clínico Hospital Málaga | 30/34€ | 32/37€ |
| San Antonio Hospital Málaga | 20/23€ | 22/28€ |
| Quirón Hospital Málaga | 32/37€ | 35/45€ |
| Axarquía Hospital Vélez-Málaga | 24/29€ | 29/33€ |
| Guadalhorce Hospital Cártama | 50/57€ | 55/62€ |
| Xanit Hospital Benalmádena | 52/57€ | 55/62€ |
| Marbella Hospital | 100/120€ | 110/130€ |
| Torremolinos | 47/57€ | 55/65€ |
| Benalmadena – Puerto Marina | 45/65€ | 50/70€ |
| Mijas | 60/80€ | 65/85€ |
| Fuengirola | 55/70€ | 60/80€ |
| Marbella | 90/100€ | 90/20€ |
| Puerto Banus | 90/110€ | 95/120€ |
| Algeciras | 180/250€ | 180/250€ |
| Gibraltar | 180/250€ | 180/250€ |
| Torre del Mar | 23/27€ | 25/35€ |
| Velez-Málaga | 25/28€ | 28/35€ |
| Torrox | 38/45€ | 40/55€ |
| Nerja | 45/55€ | 50/60€ |
| Maro – Nerja Cave |
50/60€ | 55/65€ |
| Almeria | 200/300€ | 200/300€ |
| Granada | 160/200€ | 160/200€ |
| Seville | 220/270€ | 220/270€ |
| Cádiz | 200/300€ | 200/300€ |
| Cordoba | 150/250€ | 150/250€ |
| Jaen | 200/300€ | 200/300€ |
| Madrid | 500/600€ | 500/600€ |
If you require a transfer to another destination, or a more detailed price, please indicate this when making your booking.
Check the price list for the best taxi transfers from Rincon de la Victoria to Malaga
In Taxi Rincon de la Victoria, we also offer you the best prices for transfers from Rincon de la Victoria to the different travel stations, or to the centre of Malaga. In adition, you can take a taxi transfers to the Renfe train station in Malaga to take the AVE train to Madrid or Seville. Finally, we also take you to the Cruise Terminal of the Port of Malaga, or to the bus station.
Rincón de la Victoria Taxi fares for Axarquia and Costa del Sol
Book at the best price your transfer from any of the taxi transfers Rincon de la Victoria in Cala del Moral or Torre de Benagalbon. Of course, you can do it from your flat, hotel or holiday home. Take a taxi to the villages of the Axarquia such as Torre del Mar, Velez-Malaga, Torrox-Costa or Nerja, and also on the Costa del Sol, such as Benalmádena, Fuengirola, Marbella, Puerto Banús, Estepona or Algeciras.
Enjoy fantastic tourist routes by taxi from Rincón de la Victoria
Don’t miss the Alhambra in Granada, the Mosque of Cordoba or the Historic Centre of Seville with its Giralda. Enjoy our Tours and Sightseeing Excursions by taxi from Rincon de la Victoria to the most outstanding destinations in Andalusia. Also and of course a tour of Malaga Capital. And also to Gibraltar, Ronda, and the routes of the villages of La Axarquia.
